Staff Roster
Administration | |
---|---|
Principal | Morgan, April |
Assistant Principal | Johnson, Ralph |
Assistant Principal | Martinez, Wilson |
Acting Assistant Principal | Maldonado, Kathy |
Acting Assistant Principal | Reid, Linda |
Custodial Staff | |
---|---|
Head Custodian AM | Albert, Dexter |
Custodian AM | Green, Earl |
Custodian AM | Neill, Robert |
Custodian AM | Harrison, Secret |
Head Custodian PM | Jones, Kareem |
Custodian PM | Mundle, Joel |
Custodian PM | Monroe, Walter |
Custodian PM | Supel, Lucas |
Custodian PM | Burrowers, Anastania |
Security | |
---|---|
Head Security | Sanders, Kerry |
Security | Brown, Caylin |
Security | Bethea, Willie |
SRO | Shawn, Blackmon |
Areas | |
---|---|
Cafeteria | |
Teacher Lounge |
6th Grade | |
---|---|
Social Studies | Benitez, Jason |
Social Studies-6/7 | Young, Scherazade |
Math | Haslam-Bruff, Tania |
Math | TBA |
Math | Beckham, Syreena |
ELA | Hanchate, Sarita |
ELA | Menon, Jessica |
ELA | Orosco, Pamela |
PLTW Science | Ghosh, Tia |
7th Grade | |
---|---|
Social Studies | Cook, Walter |
Math | Egwuonwu-Allen, Chiyere |
Math | Mahoney, John |
Math | Thomas, Anthoney |
ELA | TBA |
ELA | Rdecke, Christopher |
ELA | Wasko |
Science | Thomas, Jessica |
PLTW Science | Buggs, Monique |
Teacher Assistants | |
---|---|
Teacher Assistant | Cabbagestalk, Sharmain |
Teacher Assistant | Colaj, Diego |
Locker Room TA | Edwards, Jason |
Teacher Assistant | Durant, Najee |
Teacher Assistant | Franco, Marques |
Teacher Assistant | Dowdy, Daeshawn |
Teacher Assistant | Hightower, Steven |
Teacher Assistant | Goddard, Richard |
Teacher Assistant | Nesbitt, William |
Teacher Assistant | Orellana, Marvin |
Teacher Assistant | Pineda Duenez, Myrian |
Teacher Assistant | Spicer-Simons, Lisa |
Locker Room TA | Livingstone-Haley, Roncie |
Teacher Assistant | Valencia, Adriana |
Teacher Assistant | Way, Douglas |
Teacher Assistant | TBA |
Teacher Assistant | Romero, Rafael |
Teacher Assistant | Reed, Donnette |
Bilingual | |
---|---|
Soc. Stud-Bil Tier A or B | Angeles, Rafael |
ESL/Coordinator | Robertson, Grantham |
Soc. Stud-Bil. 6.7.8 | DaSilva, Jillian |
ESL | Broadnax, Giovanna |
Math - Tier A or 6th | Figueroa, Luis |
Science-Bil 6.7.8 | Ladj, Leila |
Math - Bil. 7th | Ladino, Jose Gilberto |
Math - Bil. 7th Tier C or D | TBA |
Science-Bil. 6.7.8 | Depeine, Mario |
ESL | Rosan, Vincent |
ESL | TBA |
SLA - Bil 6.7.8 | Rosenberg, Lillian |
Secretaries | |
---|---|
Principal Secretary | Hall, Sheron |
Secretary | Davis, Linda |
Secretary | Rodriguez, Brianna |
Support Staff | |
---|---|
Counselor A-D | Wilson, Roberta |
Counselor E-L | Torrez, Scarlett |
Counselor M-Ray | Diaz, Mariela |
Counselor Recinos-Z | James, LaShonda |
Counselor | Brutus, Jeffrey |
Social Worker Grade 8/Split 7 M-Z | Dejesus, Zara |
Social Worker Grade 8/Split 7 A-M | Deleon, Amy |
Social Worker | TBA |
Nurse | Williamson, Aisha |
School Based Coordinator | Muhammad Ismail, Nahilia |
Youth Development Specialist | Santoro, Elissa |
SIA Teacher ELA Coach | Allen, Dionne |
SIA Data Specialist | Giple, Patrick |
SIA Teacher Math Coach | Lopez, Candice |
Special Services | |
---|---|
LDTC School Psychologist | Marques, Lucero Merel, Shira |
School Behaviorist | Richards, Karen |
8th Grade | |
---|---|
Social Studies | Nikitolpoulos, Emmanouil |
Social Studies-6/7 | Swindlehurst, Cynthia |
Math | Boger, Odell |
Math | Anandararjan, Radhika |
Math | Way, Ayana |
ELA | Huggins, Jeff |
ELA | Bonilla, Dana |
ELA | TBA |
Science | TBA |
Science - 7/8 | Sokeye, Ibukunoluwa |
Electives | |
---|---|
AVID | Aaron, Folake |
Phys Ed/Health | Amer, Moustafa |
Phys Ed/Health | Arriaga, Johnathan |
Phys Ed/Health | Cartaino, Alyssa |
Phys Ed/Health | TBA |
Phys Ed/Health | Jara, Catherine |
Art | Jones, Donald |
Media Specialist | Reid, beverly |
Instrumental Music | TBA |
Technology | TBA |
World Language | Angulo, Cielito |
Vocal Music | TBA |
SPED | |
---|---|
In-Class Support 6th & 8th | Hilgendoff, Charlie |
Math & Science PRIDE 6.7.8 | Beverly, Kaz |
LLD 6th/7th/8th | Bennett, Catherine |
Science 6th/7th/8th | Desir, Kathy |
ICS 8th | TBA |
Core Subjects LLD 6th/7th | Haynes, Kim |
Math - 8th Resource | TBA |
ELA - 7th Resource | Norris, Dorothy |
ELA & Soc Stud. PRIDE 6.7.8 | Patternella, Chaarline |
Math - 6th Resource | Raafi, Valerie |
ELA & Soc. Stud. LLD 6.7.8 | Shalaby, Mark |
ELA - 6th Resource | Toledo, Dina |
ELA - 8th Resource | Voza, Joseph |
Math - 7th Resource | Hamilton, Shari |
Math & Science LLD 6.7.8 | Wright, Ruth |