Staff Roster
Administration | |
---|---|
Principal | Morgan, April |
Assistant Principal | Reid, Linda |
Assistant Principal | Johnson, Ralph |
Custodial Staff | |
---|---|
Head Custodian AM | Albert, Dexter |
Custodian AM | Green, Earl |
Custodian AM | Neill, Robert |
Custodian AM | Harrison, Secret |
Head Custodian PM | Jones, Kareem |
Custodian PM | Mundle, Joel |
Custodian PM | Monroe, Walter |
Custodian PM | Supel, Lucas |
Custodian PM | Burrowers, Anastania |
Security | |
---|---|
Head Security | Sanders, Kerry |
Security | Bethea, Willie |
Security | |
Security | Bradley, Malika |
SRO | Shawn, Blackmon |
6th Grade | |
---|---|
Social Studies-6/7 | Young, Scherazade |
Math | Haslam-Bruff, Tania |
Math | O'reilly, Lisa |
Math | Beckham, Syreena |
ELA | Hanchate, Sarita |
ELA | Menon, Jessica |
ELA | Orosco, Pamela |
PLTW Science | Ghosh, Tia |
7th Grade | |
---|---|
Social Studies | Cook, Walter |
Math | Egwuonwu-Allen, Chiyere |
Math | Mahoney, John |
Math | Thomas, Anthoney |
ELA | TBD ESL 1 |
ELA | Rdecke, Christopher |
ELA | Morris, James |
Science | Thomas, Jessica |
Science 6/7 | Buggs, Monique |
Teacher Assistants | |
---|---|
Teacher Assistant | Baskerville, Tiffany |
Teacher Assistant | Cabbagestalk, Sharmain |
Teacher Assistant | Colaj, Diego |
Locker Room TA | Edwards, Jason |
Teacher Assistant | Durant, Najee |
Teacher Assistant | Franco, Marques |
Teacher Assistant | Dowdy, Daeshawn |
Teacher Assistant | Hightower, Steven |
Teacher Assistant | Livingstone-Haley, Roncie |
Teacher Assistant | Nesbitt, William |
Teacher Assistant | Orellana, Marvin |
Teacher Assistant | Pineda Duenez, Myrian |
Teacher Assistant | Spicer-Simons, Lisa |
Teacher Assistant | Valencia, Adriana |
Teacher Assistant | Way, Douglas |
Teacher Assistant | Romero, Rafael |
Teacher Assistant | Reed, Donnette |
Bilingual | |
---|---|
Soc. Stud-Bil Tier A or B | Angeles, Rafael |
ESL/Coordinator | Robertson, Grantham |
Soc. Stud-Bil. 6.7.8 | DaSilva, Jillian |
ESL | Broadnax, Giovanna |
Math - Tier A or 6th | Figueroa, Luis |
Science-Bil 6.7.8 | Clarke, Ava-Dawn |
Math - Bil. | Ladino-Santos, Jose Gilberto |
ESL | Armogan, Xiomara |
Science-Bil. 6.7.8 | Depeine, Mario |
ESL | Rosano, Vincent |
ESL | SantaMaria, Gustavo |
SLA - Bil 6.7.8 | Rosenberg, Lillian |
Social Studies | Gatica, Sergio |
ESL | Cross, Maredda |
Social Studies | Benitez, Jason |
Admin Assistant | |
---|---|
Admin Assistant | Brito, Rocio |
Admin Assistant | Davis, Linda |
Admin Assistant | Rodriguez, Brianna |
Support Staff | |
---|---|
Counselor A - Cox | Wilson, Roberta |
Counselor Cruz - Herrera | |
Counselor Herrera G - M | Buritica, Sandra |
Counselor Monroy - Rodriguez M. | James, LaShonda |
Counselor Rodriguez T. - Z | Brutus, Jeffrey |
Social Worker - 6th | Dwight, Rashon |
Social Worker - 7th | Deleon, Amy |
Social Worker - 8th | Hatcher, Shayla |
Nurse | Williamson, Aisha |
Nurse | Zhang, Ling |
School Based Coordinator | Muhammad Ismail, Nahilia |
Youth Development Specialist | Santoro, Elissa |
SIA Teacher ELA Coach | Allen, Dionne |
SIA Data Specialist | Giple, Patrick |
SIA Teacher Math Coach | Lopez, Candice |
Family Liaison | Acosta, Griselda |
Areas | |
---|---|
Cafeteria | |
Teacher Lounge |
Special Services | |
---|---|
LDTC | Marques, Lucero |
School Psychologist | Merel, Shira |
School Behaviorist | Richards, Karen |
Speech | Sirigos, Adrianna |
Occupational Therapy | Lindland, Kim |
SAC | Vie Brock, Shauna |
8th Grade | |
---|---|
Soc. Studies | Swindlehurst, Cynthia |
Math | Boger, Odell |
Math | Anandararjan, Radhika |
Math | Way, Ayana |
ELA | Huggins, Jeff |
ELA | Bonilla, Dana |
ELA | Moore, Patrick |
Science | Depeine, Mario |
Science | Sokeye, Ibukunoluwa |
Electives | |
---|---|
AVID | Aaron, Folake |
Phys Ed/Health | Amer, Moustafa |
Phys Ed/Health | Arriaga, Johnathan |
Phys Ed/Health | Cartaino, Alyssa |
Phys Ed/Health | Lukasiuk, Andrew |
Phys Ed/Health | Jara, Catherine |
Art | Jones, Donald |
Media Specialist | Reid, beverly |
Instrumental Music | Liriano, Pedor |
Wood Lab | Hilgendorff, Charles |
Technology | Edwards, Jason |
World Language | Angulo, Cielito |
Vocal Music | Katz, Melanie |
Career Exploration I/II | Baskerville, Tiffany |
SPED | |
---|---|
In-Class Support 6/7 LLD | Hilgendoff, Charlie |
Math/Science PRIDE 6/7/8 | Beverly, Kaz |
Math/ELA - Resource | Bennett, Catherine |
Science | Desir, Kathy |
ICS 8th | TBA |
Core Subjects LLD | Haynes, Kim |
Math - 8th LLD/Resource | Ladj, Leila |
ELA/Social Studies - Resource | Norris, Dorothy |
ELA & Soc Stud. PRIDE | Patternella, Chaarline |
Math LLD 6/7 | Wright, Ruth |
ELA LLD/Resource | Shalaby, Mark |
ELA/Social Studies - Resource | Toledo, Dina |
Social Studies LLD | Voza, Joseph |
Math/Science - 6/7th Resource | Hamilton, Shari |